Chloroacetic Acid for synthesis
ürün Kodu : 800412.1000Sorunuz!
800412.1000
CHLOROACETIC ACID for sysnthesis
Ürün bilgisi | |||
---|---|---|---|
Synonyms | Monochloroacetic acid | ||
Hill Formula | C2H3ClO2 | ||
Chemical formula | ClCH2COOH | ||
HS Code | 2915 40 00 | ||
EC number | 201-178-4 | ||
Molar mass | 94.49 g/mol | ||
EC index number | 607-003-00-1 | ||
CAS number | 79-11-8 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 460 °C | ||
Solubility | 4210 g/l (20 °C) | ||
Melting point | 62 °C | ||
Molar mass | 94.49 g/mol | ||
Density | 1.37 g/m3 (65 °C) | ||
Bulk density | 800 kg/m3 | ||
pH value | < - 1 (800 g/l, H2O, 20 °C) | ||
Boiling point | 189 °C (1013 hPa) | ||
Vapor pressure | 1 hPa (20 °C) | ||
Explosion limit | 8.0 %(V) | ||
Flash point | 126 °C |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H301 + H311 + H331: Toxic if swallowed, in contact with skin or if inhaled. H314: Causes severe skin burns and eye damage. H400: Very toxic to aquatic life. |
||
Precautionary Statement(s) | P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
Storage class | 6.1A Combustible substances of acute toxicity, categories 1 and 2/very toxic substances | ||
WGK | WGK 2 water endangering | ||
Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 23/24/25-34-50 Toxic by inhalation, in contact with skin and if swallowed.Causes burns.Very toxic to aquatic organisms. |
||
S Phrase | S 26-36/37/39-45-61-63 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets.In case of accident by inhalation: remove casualty to fresh air and keep at rest. |
||
Categories of danger | toxic, corrosive, dangerous for the environment | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1751 Chloressigsäure, fest, 6.1 (8), II | ||
Declaration (transport by sea) IMDG-Code | UN 1751 CHLOROACETIC ACID, SOLID, 6.1 (8), II, Segregation Group: 1 (Acids) | ||
Declaration (transport by air) IATA-DGR | UN 1751 CHLOROACETIC ACID, SOLID, 6.1 (8), II |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 90.4 mg/kg | ||
LD 50 dermal | LD50 rabbit 250 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (GC, area%) | ≥ 99 % |
Melting range - lower value |
≥ 60 °C |
- upper value | ≤ 65 °C |
Identity (IR) | passes test |