102425.1000
Chloral hydrate ph eur
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Ph Eur,BP,JP,USP | ||
| Synonyms | Trichloroacetaldehyde hydrate | ||
| Hill Formula | C2H3Cl3O2 | ||
| Chemical formula | Cl3CCH(OH)2 | ||
| HS Code | 2905 59 98 | ||
| EC number | 206-117-5 | ||
| Molar mass | 165.4 g/mol | ||
| EC index number | 605-014-00-6 | ||
| CAS number | 302-17-0 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 6600 g/l (20 °C) | ||
| Melting point | 52 °C | ||
| Molar mass | 165.4 g/mol | ||
| Density | 1.91 g/cm3 (20 °C) | ||
| Bulk density | 1100 kg/m3 | ||
| pH value | 3.5 - 5.5 (100 g/l, H2O, 20 °C) | ||
| Boiling point | ca.97 °C (1013 hPa) decomposes | ||
| Vapor pressure | 13 hPa (20 °C) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H301: Toxic if swallowed. H319: Causes serious eye irritation. H315: Causes skin irritation. |
||
| Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| Storage class | 6.1B Non combustible substances, toxic | ||
| WGK | WGK 2 water endangering | ||
| Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 25-36/38 Toxic if swallowed.Irritating to eyes and skin. |
||
| S Phrase | S 25-45 Avoid contact with eyes.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | toxic, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | UN 3335 AVIATION REGULATED SOLID, N.O.S.(CHLORAL HYDRATE), 9, III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 479 mg/kg | ||
| LD 50 dermal | LD50 rat 3030 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (acidimetric) | 99.5 - 101.0 % |
| Identity | passes test |
| appearance of solution (Ph Eur) | passes test |
| appearance of solution (JP) | passes test |
| Acidic substances | passes test |
| pH-value (10 %; water) | 3.5 - 5.5 |
| Chloride (Cl) | ≤ 0.007 % |
| Heavy metals (as Pb) | ≤ 0.0020 % |
| Chloral alcoholate | passes test |
| Non volatile matter | ≤ 0.1 % |
| Benzene | passes test |
| Toluene | ≤ 890 ppm |
| Other residual solvents (Ph.Eur./USP/ICH) | excluded by production process |
| Substances discoloured by H2SO4 | passes test |
| Sulfated ash | ≤ 0.10 % |
| Corresponds to Ph Eur, BP, JP | |

