CALCIUM STEARATE vegetable grade PH Eur BP NF FCC
ürün Kodu : 100664.9020Sorunuz!
100664.9020
CALCIUM STEARATE vegetable grade PH Eur BP NF FCC
Ürün bilgisi | |||
---|---|---|---|
Grade | Ph Eur,BP,JP,NF,FCC | ||
Hill Formula | C36H70CaO4 | ||
Chemical formula | (CH3(CH2)16-COO)2Ca | ||
HS Code | 3824 90 97 | ||
EC number | 216-472-8 | ||
Molar mass | 607.02 g/mol | ||
CAS number | 1592-23-0 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 460 °C DIN 51794 | ||
Solubility | (20 °C) slightly soluble | ||
Melting point | 147 - 149 °C | ||
Molar mass | 607.02 g/mol | ||
Density | >1 g/ml (20 °C) | ||
Bulk density | 250 kg/m3 | ||
pH value | 7 - 9 (2.2 mg/l, H2O, 20 °C) | ||
Vapor pressure | (20 °C) | ||
Flash point | >100 °C |
Güvenlik bilgisi | |||
---|---|---|---|
RTECS | WI3000000 | ||
Storage class | 10 - 13 Other liquids and solids | ||
WGK | NWG not water endangering | ||
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat > 10000 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (as Ca, calculated on dried substance) | 6.6 - 7.1 % |
Identity | passes test |
Palmitic- stearic acid components of fatty acids | ≥ 95 % |
Stearic acid component of fatty acids | 60 - 70 % |
Free fatty acids (as stearic acid) | ≤ 3.0 % |
Acidity or alkalinity | passes test |
Chloride (Cl) | ≤ 0.1 % |
Sulphate (SO4) | ≤ 0.3 % |
Heavy metals (as Pb) | ≤ 0.0010 % |
As (Arsenic) | ≤ 0.0002 % |
Cd (Cadmium) | ≤ 0.0001 % |
Ni (Nickel) | ≤ 0.00050 % |
Pb (Lead) | ≤ 0.0002 % |
Residual solvents (Ph.Eur./USP/ICH) | excluded by the production process |
acid value of fatty acids | 195 - 210 |
Loss on drying (105 °C) | ≤ 3.0 % |
Particle size - d10 |
≥ 0.8 µm |
- d50 | about 4 µm |
- d90 | ≤ 20 µm |
Specific surface area (BET) | 4 - 8 m2/g |
Microbiological purity - Total aerobic microbial count (TAMC) |
≤ 1E+03 CFU/g |
- Total yeast and mould count (TYMC) | ≤ 1E+02 CFU/g |
- Bile tolerant Gram negative Bacteria (absent in 1 g) |
conforms |
- Escherichia coli (absent in 1 g) | conforms |
- Pseudomonas aeruginosa (absent in 1 g) | conforms |
- Staphylococcus aureus (absent in 1 g) | conforms |
- Candida albicans (absent in 1 g) | conforms |
- Salmonella ssp (absent in 10 g) | conforms |
Residues of metal catalysts or metal reagents acc. to EMEA/C HMP/SWP/4446/2000 are not likely to be present. | |
Corresponds to Ph Eur, BP, JP, NF, FCC |