820247.0250
BUTYL NITRITE for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Nitrous acid butyl ester | ||
| Hill Formula | C4H9NO2 | ||
| Chemical formula | CH3(CH2)3ONO | ||
| HS Code | 2920 90 85 | ||
| EC number | 208-862-1 | ||
| Molar mass | 103.12 g/mol | ||
| Storage | Store at +2°C to +8°C. | ||
| EC index number | 007-016-00-7 | ||
| CAS number | 544-16-1 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | (20 °C) slightly soluble | ||
| Molar mass | 103.12 g/mol | ||
| Density | 0.88 g/cm3 (20 °C) | ||
| Boiling point | 78 °C (decomposition) | ||
| Flash point | 10 °C | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H225: Highly flammable liquid and vapour. H331: Toxic if inhaled. H301: Toxic if swallowed. |
||
| Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 3 highly water endangering | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 11-23/25 Highly flammable.Toxic by inhalation and if swallowed. |
||
| S Phrase | S 16-24-45 Keep away from sources of ignition - No smoking.Avoid contact with skin.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | highly flammable, toxic | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2351 Butylnitrite, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 2351 BUTYL NITRITES, 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 2351 BUTYL NITRITES, 3, II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 83 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC, area%) | ∼97 % |
| Density (d 20 °C/ 4 °C) | 0.882 - 0.885 |
| Identity (IR) | passes test |



