101988.2500
1-Butanol for liquid chromatography LiChrosolv®
| Ürün bilgisi | |||
|---|---|---|---|
| Hill Formula | C4H10O | ||
| Chemical formula | CH3(CH2)3OH | ||
| HS Code | 2905 13 00 | ||
| EC number | 200-751-6 | ||
| Molar mass | 74.12 g/mol | ||
| EC index number | 603-004-00-6 | ||
| CAS number | 71-36-3 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 340 °C | ||
| Solubility | 77 g/l (20 °C) | ||
| Melting point | -89 °C | ||
| Molar mass | 74.12 g/mol | ||
| Density | 0.81 g/cm3 (20 °C) | ||
| pH value | 7 (70 g/l, H2O, 20 °C) | ||
| Boiling point | 116 - 118 °C (1013 hPa) | ||
| Vapor pressure | 6.7 hPa (20 °C) | ||
| Explosion limit | 1.4 - 11.3 %(V) | ||
| Flash point | 34 °C | ||
| Refractive index | 1.3993 (20 °C, 589 nm) | ||
| Evaporation number | 33 | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H226: Flammable liquid and vapour. H302: Harmful if swallowed. H318: Causes serious eye damage. H315: Causes skin irritation. H335: May cause respiratory irritation. H336: May cause drowsiness or dizziness. |
||
| Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | EO1400000 | ||
| Storage class | 3 Flammable Liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 10-22-37/38-41-67 Flammable.Harmful if swallowed.Irritating to respiratory system and skin.Risk of serious damage to eyes.Vapours may cause drowsiness and dizziness. |
||
| S Phrase | S 7/9-13-26-37/39-46 Keep container tightly closed and in a well-ventilated place.Keep away from food, drink and animal feedingstuffs.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves and eye/face protection.If swallowed, seek medical advice immediately and show this container or label. |
||
| Categories of danger | flammable, harmful, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1120 Butanole, 3, III | ||
| Declaration (transport by sea) IMDG-Code | UN 1120 BUTANOLS, 3, III | ||
| Declaration (transport by air) IATA-DGR | UN 1120 BUTANOLS, 3, III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 790 mg/kg | ||
| LD 50 dermal | LD50 rabbit 3400 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Purity (GC) | ≥ 99.8 % |
| Identity (IR) | conforms |
| residue on evaporation | ≤ 2.0 mg/l |
| Water | ≤ 0.05 % |
| Acidity | ≤ 0.0002 meq/g |
| Alkalinity | ≤ 0.0002 meq/g |
| Transmission - at 230 nm |
≥ 75 % |
| - at 240 nm | ≥ 85 % |
| - from 310 nm | ≥ 99 % |
| Filtered by 0.2 µm filter | |



