109626.2500
BENZYL ALCHOOL for analysis EMSURE
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Phenylcarbinol | ||
| Hill Formula | C7H8O | ||
| Chemical formula | C6H5CH2OH | ||
| HS Code | 2906 21 00 | ||
| EC number | 202-859-9 | ||
| Molar mass | 108.14 g/mol | ||
| EC index number | 603-057-00-5 | ||
| CAS number | 100-51-6 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 435 °C DIN 51794 | ||
| Solubility | 40 g/l (20 °C) | ||
| Melting point | -15.3 °C | ||
| Molar mass | 108.14 g/mol | ||
| Density | 1.05 g/cm3 (20 °C) | ||
| pH value | (H2O) no data available | ||
| Boiling point | 205 °C (1013 hPa) | ||
| Vapor pressure | 0.03 hPa (20 °C) | ||
| Explosion limit | 1.3 - 13 %(V) | ||
| Flash point | 101 °C DIN 51758 | ||
| Refractive index | 1.54 | ||
| Water absorption | 1000 g/kg | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H332: Harmful if inhaled. H302: Harmful if swallowed. |
||
| Precautionary Statement(s) | P271: Use only outdoors or in a well-ventilated area. | ||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| RTECS | DN3150000 | ||
| Storage class | 10 Combustible liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 20/22 Harmful by inhalation and if swallowed. |
||
| S Phrase | S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| Categories of danger | harmful | ||
| Hazard Symbol |
|
||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1230 mg/kg | ||
| LD 50 dermal | LD50 rabbit 2000 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Purity (GC) | ≥ 99.5 % |
| Identity (IR) | conforms |
| Colour | ≤ 10 Hazen |
| Acidity | ≤ 0.001 meq/g |
| Alkalinity | ≤ 0.002 meq/g |
| Benzaldehyde (GC) | ≤ 0.1 % |
| Halogen compounds,halides (as Cl) | ≤ 0.001 % |
| Peroxide (as H2O2) | ≤ 0.001 % |
| Sulfated ash | ≤ 0.005 % |
| Water | ≤ 0.1 % |
| Al (Aluminium) | ≤ 0.00005 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sn (Tin) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |

