| Description | |
|---|---|
| Catalogue Number | 100103 |
| Synonyms | Amidosulfonic acid, Sulphamic acid, Sulfamidic acid |
| Product Information | |
|---|---|
| CAS number | 5329-14-6 |
| EC index number | 016-026-00-0 |
| EC number | 226-218-8 |
| Hill Formula | H₃NO₃S |
| Chemical formula | H₂NSO₃H |
| Molar Mass | 97.09 g/mol |
| HS Code | 2811 19 80 |
| Quality Level | MQ300 |
| Safety Information | |
|---|---|
| Categories of danger | irritant, dangerous for the environment |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Specifications | |
|---|---|
| Assay (acidimetric) | ≥ 99.0 % |
| Chloride (Cl) | ≤ 10 ppm |
| Nitrate (NO₃) | ≤ 20 ppm |
| Sulfate (SO₄) | ≤ 500 ppm |
| Heavy metals (as Pb) | ≤ 5 ppm |
| Fe (Iron) | ≤ 5 ppm |
| Residue on ignition | ≤ 200 ppm |
