| Description | |
|---|---|
| Catalogue Number | 101056 |
| Product Information | |
|---|---|
| CAS number | 7429-90-5 |
| EC index number | 013-002-00-1 |
| EC number | 231-072-3 |
| Hill Formula | Al |
| Molar Mass | 26.98 g/mol |
| HS Code | 7603 10 00 |
| Quality Level | MQ200 |
| Physicochemical Information | |
|---|---|
| Boiling point | 2460 °C |
| Density | 2.7 g/cm3 (25 °C) |
| Ignition temperature | 400 °C |
| Melting Point | 660 °C |
| Safety Information | |
|---|---|
| Categories of danger | highly flammable |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Specifications | |
|---|---|
| Assay (complexometric) | ≥ 90.0 % |
| Heavy metals (as Pb) | ≤ 0.03 % |
| As (Arsenic) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 1.0 % |
| Fat | passes test |
