109600.0500
ACETYLACETONE for analysis Emsure
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | 2,4-Pentanedione, ACAC | ||
| Hill Formula | C5H8O2 | ||
| Chemical formula | CH3COCH2COCH3 | ||
| HS Code | 2914 19 90 | ||
| EC number | 204-634-0 | ||
| Molar mass | 100.12 g/mol | ||
| EC index number | 606-029-00-0 | ||
| CAS number | 123-54-6 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 340 °C | ||
| Solubility | 200 g/l (20 °C) | ||
| Saturation concentration (air) | 38 g/m3 (20 °C) Air | ||
| Melting point | -23 °C | ||
| Molar mass | 100.12 g/mol | ||
| Density | 0.97 g/cm3 (20 °C) | ||
| pH value | 6 (200 g/l, H2O, 20 °C) | ||
| Boiling point | 138 - 140 °C (1013 hPa) | ||
| Vapor pressure | 9 hPa (20 °C) | ||
| Explosion limit | 2.4 - 11.4 %(V) | ||
| Flash point | 40.5 °C | ||
| Evaporation number | 20 | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H226: Flammable liquid and vapour. H302: Harmful if swallowed. |
||
| Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. | ||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| RTECS | SA1925000 | ||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 10-22 Flammable.Harmful if swallowed. |
||
| S Phrase | S 21-23-24/25 When using do not smoke.Do not breathe vapour.Avoid contact with skin and eyes. |
||
| Categories of danger | flammable, harmful | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2310 Pentan-2,4-dion, 3 (6.1), III | ||
| Declaration (transport by sea) IMDG-Code | UN 2310 PENTANE-2,4-DIONE, 3 (6.1), III | ||
| Declaration (transport by air) IATA-DGR | UN 2310 PENTANE-2,4-DIONE, 3 (6.1), III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 575 mg/kg | ||
| LD 50 dermal | LD50 rat 790 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Purity (GC) | ≥ 99.0 % |
| Identity | passes test |
| Al (Aluminium) | ≤ 500 ppb |
| Ca (Calcium) | ≤ 500 ppb |
| Cd (Cadmium) | ≤ 50 ppb |
| Co (Cobalt) | ≤ 20 ppb |
| Cr (Chromium) | ≤ 50 ppb |
| Cu (Copper) | ≤ 50 ppb |
| Fe (Iron) | ≤ 100 ppb |
| Mg (Magnesium) | ≤ 100 ppb |
| Ni (Nickel) | ≤ 500 ppb |
| Pb (Lead) | ≤ 500 ppb |
| Sn (Tin) | ≤ 100 ppb |
| Zn (Zinc) | ≤ 500 ppb |
| Residue on ignition | ≤ 0.005 % |
| Water | ≤ 0.3 % |


