800028.1000
Acetophenone for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Methyl phenyl ketone | ||
| Hill Formula | C8H8O | ||
| Chemical formula | CH3COC6H5 | ||
| HS Code | 2914 39 00 | ||
| EC number | 202-708-7 | ||
| Molar mass | 120.15 g/mol | ||
| EC index number | 606-042-00-1 | ||
| CAS number | 98-86-2 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 570 °C | ||
| Solubility | 5.5 g/l (20 °C) | ||
| Saturation concentration (air) | 1.96 g/m3 (20 °C) | ||
| Melting point | 20 °C | ||
| Molar mass | 120.15 g/mol | ||
| Density | 1.03 g/cm3 (20 °C) | ||
| Boiling point | 202 °C (1013 hPa) | ||
| Vapor pressure | 0.4 hPa (20 °C) | ||
| Explosion limit | 1.4 - 5.2 %(V) | ||
| Flash point | 105 °C | ||
| Refractive index | 1.5339 (20 °C, 589 nm) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H302: Harmful if swallowed. H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | ||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| Storage class | 10 Combustible liquids not in Storage Class 3 | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 22-36 Harmful if swallowed.Irritating to eyes. |
||
| S Phrase | S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | UN 3334 AVIATION REGULATED LIQUID, N.O.S.(ACETOPHENONE), 9, III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 815 mg/kg | ||
| LD 50 dermal | LD50 rabbit 16000 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC, area%) | ≥ 98 % |
| Density (d 20 °C/ 4 °C) | 1.025 - 1.028 |
| Identity (IR) | passes test |

