100299.0500
ACETONE dried seccoSolv
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Dimethyl ketone, Propanone | ||
| Hill Formula | C3H6O | ||
| Chemical formula | CH3COCH3 | ||
| HS Code | 2914 11 00 | ||
| EC number | 200-662-2 | ||
| Molar mass | 58.07 g/mol | ||
| EC index number | 606-001-00-8 | ||
| CAS number | 67-64-1 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 465 °C DIN 51794 | ||
| Solubility | (20 °C) soluble | ||
| Melting point | -95.4 °C | ||
| Molar mass | 58.07 g/mol | ||
| Density | 0.79 g/cm3 (20 °C) | ||
| pH value | 5 - 6 (395 g/l, H2O, 20 °C) | ||
| Boiling point | 56.2 °C (1013 hPa) | ||
| Vapor pressure | 233 hPa (20 °C) | ||
| Explosion limit | 2.6 - 12.8 %(V) | ||
| Flash point | -18 °C | ||
| Refractive index | 1.35868 (20 °C) | ||
| Water absorption | 1000 g/kg | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H225: Highly flammable liquid and vapour. H319: Causes serious eye irritation. H336: May cause drowsiness or dizziness. EUH066: Repeated exposure may cause skin dryness or cracking. |
||
| Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | AL3150000 | ||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 11-36-66-67 Highly flammable.Irritating to eyes.Repeated exposure may cause skin dryness or cracking.Vapours may cause drowsiness and dizziness. |
||
| S Phrase | S 9-16-26 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| Categories of danger | highly flammable, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1090 Aceton, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1090 ACETONE, 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 1090 ACETONE, 3, II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 5800 mg/kg | ||
| LD 50 dermal | LD50 rabbit 20000 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Purity (GC) | ≥ 99.9 % |
| Identity (IR) | conforms |
| Colour | ≤ 10 Hazen |
| Acidity | ≤ 0.0005 meq/g |
| Alkalinity | ≤ 0.0002 meq/g |
| Ethanol (GC) | ≤ 0.01 % |
| Methanol (GC) | ≤ 0.05 % |
| 2-Propanol (GC) | ≤ 0.05 % |
| Aldehydes (as H2CO) | ≤ 0.001 % |
| Substances reducing potassium permanganate (as O) | ≤ 0.0003 % |
| residue on evaporation | ≤ 10 mg/l |
| Water | ≤ 0.0075 % |



