2 PENTANOL for synthesis
ürün Kodu : 807501.0500Sorunuz!
807501.0500
2 -PENTANOL for synthesis
Ürün bilgisi | |||
---|---|---|---|
Synonyms | Methyl propyl carbinol, sec-n-Amyl alcohol | ||
Hill Formula | C5H12O | ||
Chemical formula | CH3CH2CH2CH(OH)CH3 | ||
HS Code | 2905 19 00 | ||
EC number | 227-907-6 | ||
Molar mass | 88.14 g/mol | ||
EC index number | 603-006-00-7 | ||
CAS number | 6032-29-7 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 330 °C | ||
Solubility | 166 g/l (20 °C) | ||
Melting point | -50 °C | ||
Molar mass | 88.14 g/mol | ||
Density | 0.81 g/cm3 (20 °C) | ||
Boiling point | 119 °C (1013 hPa) | ||
Vapor pressure | 3 hPa (20 °C) | ||
Explosion limit | 1.2 - 10.5 %(V) | ||
Flash point | 41 °C | ||
Refractive index | 1.4055 (20 °C, 589 nm) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H226: Flammable liquid and vapour. H332: Harmful if inhaled. H335: May cause respiratory irritation. EUH066: Repeated exposure may cause skin dryness or cracking. |
||
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. | ||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
Storage class | 3 Flammable liquids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 10-20-37-66 Flammable.Harmful by inhalation.Irritating to respiratory system.Repeated exposure may cause skin dryness or cracking. |
||
S Phrase | S 46 If swallowed, seek medical advice immediately and show this container or label. |
||
Categories of danger | flammable, harmful, irritant | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1105 Pentanole, 3, III | ||
Declaration (transport by sea) IMDG-Code | UN 1105 PENTANOLS, 3, III | ||
Declaration (transport by air) IATA-DGR | UN 1105 PENTANOLS, 3, III |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 1470 mg/kg | ||
LD 50 dermal | LD50 rabbit 5250 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (GC, area%) | ≥ 98 % |
Density (d 20 °C/ 4 °C) | 0.808 - 0.809 |
Water (K. F.) | ≤ 0.3 % |
Identity (IR) | passes test |