2 CHLOROPHENOL for synthesis
ürün Kodu : 802253.0500Sorunuz!
802253.0500
2 CHLOROPHENOL for synthesis
Ürün bilgisi | |||
---|---|---|---|
Synonyms | 2-Chloro-1-hydroxybenzene | ||
Hill Formula | C6H5ClO | ||
Chemical formula | 2-(Cl)C6H4OH | ||
HS Code | 2908 19 00 | ||
EC number | 202-433-2 | ||
Molar mass | 128.55 g/mol | ||
EC index number | 604-008-00-0 | ||
CAS number | 95-57-8 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 550 °C | ||
Solubility | 28.5 g/l (20 °C) | ||
Melting point | 7 °C | ||
Molar mass | 128.55 g/mol | ||
Density | 1.26 g/cm3 (20 °C) | ||
Boiling point | 174 °C | ||
Vapor pressure | 13.3 hPa (50 °C) | ||
Flash point | 63.9 °C | ||
Refractive index | 1.5579 (20 °C, 589 nm) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled. H411: Toxic to aquatic life with long lasting effects. |
||
Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
Storage class | 10 Combustible liquids | ||
WGK | WGK 2 water endangering | ||
Disposal | 2 Organic halogenated solvents and solutions of organic halogen-containing substances: For strongly contaminated or mixed halogenated solvents container B: Caution: Do not use aluminium containers; in addition, in the case of water-containing chlorinated waste materials do not use stainless-steel containers (danger of leaks caused by corrosion). |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 20/21/22-51/53 Harmful by inhalation, in contact with skin and if swallowed.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
S Phrase | S 28-61 After contact with skin, wash immediately with plenty of soap and water.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
Categories of danger | harmful, dangerous for the environment | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 2021 Chlorphenole, flüssig, 6.1, III | ||
Declaration (transport by sea) IMDG-Code | UN 2021 CHLOROPHENOLS, LIQUID, 6.1, III | ||
Declaration (transport by air) IATA-DGR | UN 2021 CHLOROPHENOLS, LIQUID, 6.1, III |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 670 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.262 - 1.265 |
Identity (IR) | passes test |